HT45F5N/HT45FH5N
Power Bank Flash MCU
General Information
The devices are a Flash Memory type 8-bit high performance RISC architecture microcontroller. Offering users the convenience of Flash Memory multi-programming features, these devices also include a wide range of functions and features. Other memory includes an area of RAM Data Memory as well as an area of true EEPROM memory for storage of non-volatile data such as serial numbers, calibration data etc.
Analog features include a multi-channel 12-bit A/D converter, two over current protection functions, two sets of over/under voltage protection functions, high resolution PWM output with auto-adjust PWM duty function and an USB devices auto detection function. Multiple and extremely flexible Timer Modules provide timing, pulse generation and PWM generation functions. Protective features such as an internal Watchdog Timer, Low Voltage Reset and Low Voltage Detector coupled with excellent noise immunity and ESD protection ensure that reliable operation is maintained in hostile electrical environments.
These devices also include fully integrated low and high speed oscillators which are flexibly used for different applications. The ability to operate and switch dynamically between a range of operating modes using different clock sources gives users the ability to optimise microcontroller operation and minimise power consumption. Easy communication with the outside world is provided using the internal I2C and SPI interface. While the inclusion of flexible I/O programming features, Time-Base functions along with many other features ensure that the devices will find excellent use in different power bank applications.
Circuitry specific to Power Bank applications is also fully integrated within the devices. These include functions such as over and under voltage protection, over current protection and auto detect. These features combine to ensure that a minimum of external components is required to implement Power Bank applications, providing the benefits of reduced component count and reduced circuit board areas.
CPU Features
| Attribute | Value |
|---|---|
| Operating Voltage | fSYS = 8MHz: 2.55V~5.5V |
| Up to 0.5us instruction cycle with 8MHz system clock at VDD =5V | Available |
| Power down and wake-up functions to reduce power consumption | Available |
| Oscillators |
|
| Multi-mode operation | NORMAL, SLOW, IDLE and SLEEP |
| All instructions executed in one to three instruction cycles | Available |
| Table read instructions | Available |
| 115 powerful instructions | Available |
| 8-level subroutine nesting | Available |
| Bit manipulation instruction | Available |
Peripheral Features
| Attribute | Value |
|---|---|
| Flash Program Memory | 4Kx16 |
| RAM Data Memory | 256x8 |
| True EEPROM Memory | 64x8 |
| Watchdog Timer function | Available |
| Up to 28 bidirectional I/O lines | Available |
| Slew Rate Control for PB0~PB3 Ports output | Available |
| Serial Interface Module – SPI or I2C | Available |
| Software controlled 4-SCOM lines LCD driver with 1/2 bias | Available |
| Three pin-shared external interrupts | Available |
| Multiple Timer Modules for time measure, input capture, compare match output, PWM output or single pulse output function | Available |
| High Resolution PWM complementary output with dead time control | Available |
| Auto-adjust PWM Duty function | Available |
| Two over current protection (OCP) with interrupts | Available |
| Two sets of Over/Under voltage protection (OUVP) with interrupts | Available |
| USB auto detection function | Available |
| Dual Time-Base functions for generation of fixed time interrupt signals | Available |
| Multi-channel 12-bit resolution A/D converter | Available |
| Low voltage reset function | Available |
| Low voltage detect function | Available |
| Flash program memory can be re-programmed up to 10,000 times | Available |
| Flash program memory data retention > 10 years | Available |
| True EEPROM data memory can be re-programmed up to 100,000 times | Available |
| True EEPROM data memory data retention > 10 years | Available |
| Package Types |
|
Resources
| Title | Date | File Size | Language | Download |
|---|