HT45R5530
Lighting with TRIAC Dimming OTP MCU
General Information
This device is an OTP type 8-bit high performance RISC architecture microcontroller, designed for LED lighting product applications.
Analog features include a multi-channel 8-bit A/D converter function. Two extremely flexible Timer/Event Counters providing functions for timing, event counting and pulse width measurement functions. Protective features such as an internal Watchdog Timer and Low Voltage Reset coupled with excellent noise immunity and ESD protection ensure that reliable operation is maintained in hostile electrical environments.
A full choice of internal high and low speed oscillators are provided and the two fully integrated system oscillators require no external components for their implementation. The ability to operate and switch dynamically between a range of operating modes using different clock sources gives users the ability to optimize microcontroller operation and minimize power consumption.
The device provides a controller for implementing constant current LED driver with power factor correction (PFC). By using primary-side regulation, it controls the LED output current accurately without the need of secondary-side feedback components. The LED driver operates in the quasiresonant mode to achieve higher efficiency. The output current can be modulated by the DIM signal. The LED driver also integrates robust protection functions, including output over voltage protection, output short-circuit protection (SCP), VCC over voltage protection, VCC under voltage lockout and over temperature protection (OTP).
The device supports front phase angle detection and provides an active Bleeder circuit as well as an LED Driver circuit to achieve isolated LED dimming applications.
The inclusion of flexible I/O programming features, Time-Base function along with many other features ensure that the device will find excellent use in applications such as TRIAC LED dimming lights or decorative lighting sources, LED plant lights, LED dimming strip for farming systems, TRIAC dimming LED drivers and other lighting products.
Features
| Attribute | Value |
|---|---|
| Operating voltage | - fSYS =8MHz: 2.0V~5.5V |
| Up to 0.5μs instruction cycle with 8MHz system clock at VDD =5V | Available |
| Power down and wake-up functions to reduce power consumption | Available |
| Oscillator types |
|
| Multi-mode operation | FAST, SLOW, IDLE and SLEEP |
| Fully integrated internal oscillators require no external components | Available |
| All instructions executed in one or two instruction cycles | Available |
| Table read instructions | Available |
| 61 powerful instructions | Available |
| 4-level subroutine nesting | Available |
| Bit manipulation instruction | Available |
Peripheral Features
| Attribute | Value |
|---|---|
| OTP Program Memory | (2K-16)×15 |
| Data Memory | 96×8 |
| OTP ROM Parameter Program function – ORPP | Available |
| Watchdog Timer function | Available |
| 6 bidirectional I/O lines | Available |
| Two external interrupt lines shared with I/O pins | Available |
| Single 8-bit programmable Timer/Event Counter with PWM output | 3-channel PWM function with three kinds of independently adjustable duty cycle |
| Single 16-bit programmable Timer/Event Counter | Available |
| 3 external channel 8-bit resolution A/D converter | Available |
| Single Time-Base function for generation of fixed time interrupt signals | Available |
| Low voltage reset function | Available |
| Support isolated LED dimming products, A/D Converter detection TRIAC turn-on angle and threshold voltage setting | Available |
| Support APFC PSR Flyback design, the active power factor correction control technology can meet the performance requirements of high power factor, low harmonic distortion and high efficiency | Available |
| Primary-side current regulation without secondary-side feedback circuitry | Available |
| Power factor higher than 0.9, efficiency higher than 75%, total harmonic distortion lower than 20% | Available |
| PWM control LED dimming technology |
|
| Tight LED constant current regulation of ±3%, a maximum 500mA current output of the DRV pin is used to drive the MOSFET | Available |
| Line compensation for enhanced LED current accuracy | Available |
| Constant voltage regulation when LED is turned off | Available |
| Supports active Bleeder function to prevent Misfire and LED flicker | Available |
| Full protection functions for enhanced safety |
|
| Package type | 16-pin NSOP |
Resources
| Title | Date | File Size | Language | Download |
|---|