Category
| Part No. | Max. Freq. |
VDD | Flash | SRAM | DMA | ADC | DAC CH |
Timer | RTC | USB | CAN | Interface | Others | Max. I/O |
Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HT32F49041 | 96MHz | 2.4V~3.6V | 64KB | 20KB | 7CH×1 | 2Msps 12-bit×16ch |
-- | ACTMR×1, 32-bit GPTMR×1 16-bit GPTMR×6, BTMR×2 WWDT×1 |
√ | FS OTG |
1 | USART×4, SPI/I²S×3, I²C×2 IRTMR×1 |
CRC | 55 | 20TSSOP 32QFN 48/64LQFP |
| HT32F49153 | 150MHz | 2.4V~3.6V | 128KB | 48KB | 7CH×2 | 5.33Msps 12-bit×24ch |
12-bit×2 | ACTMR×1, 32-bit GPTMR×1 16-bit GPTMR×8, BTMR×2 WWDT×1 |
√ | FS OTG |
2 | USART×8 SPI/I²S×3, I²C×3 IRTMR×1 |
CRC, XMC | 87 | 32QFN 48/64/100LQFP |
| HT32F49163 | 256KB | ||||||||||||||
| HT32F49365 | 240MHz | 2.6V~3.6V | 256KB | 224KB | 7CH×2 | 2Msps 12-bit×16ch×3 |
12-bit×2 | ACTMR×2, 32-bit GPTMR×2 16-bit GPTMR×8, BTMR×2 WWDT×1 |
√ | FS Device |
2 | USART×4 UART×4 SPI/I²S×4, I²C×3 |
CRC, SPIM, XMC, SDIO |
80 | 48QFN 48/64/100LQFP |
| HT32F49395 | 1024KB |